Usage Statistics for divinonino.com

Summary Period: December 2008
Generated 01-Jan-2009 04:01 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 27970
Total Files 24082
Total Pages 2466
Total Visits 1413
Total KBytes 171058
Total Unique Sites 1025
Total Unique URLs 308
Total Unique Referrers 142
Total Unique User Agents 410
. Avg Max
Hits per Hour 37 372
Hits per Day 902 2495
Files per Day 776 1963
Pages per Day 79 154
Visits per Day 45 82
KBytes per Day 5518 13054
Hits by Response Code
Code 200 - OK 24082
Code 206 - Partial Content 140
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 2817
Code 403 - Forbidden 4
Code 404 - Not Found 920
Code 406 - Not Acceptable 1
Code 501 - Not Implemented 2

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1206 4.31% 941 3.91% 88 3.57% 52 3.68% 50 4.88% 7004 4.09%
2 1545 5.52% 1382 5.74% 99 4.01% 66 4.67% 64 6.24% 8031 4.69%
3 958 3.43% 905 3.76% 71 2.88% 55 3.89% 56 5.46% 5971 3.49%
4 1560 5.58% 1254 5.21% 98 3.97% 73 5.17% 72 7.02% 8259 4.83%
5 2495 8.92% 1963 8.15% 154 6.24% 82 5.80% 68 6.63% 13054 7.63%
6 725 2.59% 682 2.83% 69 2.80% 42 2.97% 41 4.00% 5038 2.94%
7 1139 4.07% 998 4.14% 86 3.49% 54 3.82% 50 4.88% 7074 4.14%
8 1633 5.84% 1247 5.18% 118 4.79% 62 4.39% 52 5.07% 8446 4.94%
9 1203 4.30% 1109 4.61% 111 4.50% 59 4.18% 58 5.66% 7084 4.14%
10 1210 4.33% 1144 4.75% 68 2.76% 51 3.61% 49 4.78% 6863 4.01%
11 1034 3.70% 860 3.57% 91 3.69% 52 3.68% 43 4.20% 5368 3.14%
12 1028 3.68% 992 4.12% 60 2.43% 46 3.26% 47 4.59% 5843 3.42%
13 617 2.21% 505 2.10% 106 4.30% 40 2.83% 37 3.61% 5782 3.38%
14 706 2.52% 671 2.79% 43 1.74% 32 2.26% 29 2.83% 4140 2.42%
15 837 2.99% 735 3.05% 67 2.72% 50 3.54% 39 3.80% 4746 2.77%
16 1017 3.64% 892 3.70% 108 4.38% 45 3.18% 54 5.27% 7622 4.46%
17 853 3.05% 667 2.77% 50 2.03% 39 2.76% 38 3.71% 4690 2.74%
18 1381 4.94% 1240 5.15% 82 3.33% 47 3.33% 44 4.29% 6994 4.09%
19 819 2.93% 660 2.74% 61 2.47% 51 3.61% 50 4.88% 4090 2.39%
20 732 2.62% 698 2.90% 108 4.38% 34 2.41% 30 2.93% 6395 3.74%
21 485 1.73% 441 1.83% 42 1.70% 33 2.34% 25 2.44% 3386 1.98%
22 565 2.02% 536 2.23% 43 1.74% 32 2.26% 31 3.02% 3664 2.14%
23 404 1.44% 374 1.55% 44 1.78% 34 2.41% 32 3.12% 2420 1.41%
24 350 1.25% 312 1.30% 144 5.84% 34 2.41% 27 2.63% 6801 3.98%
25 250 0.89% 220 0.91% 36 1.46% 25 1.77% 25 2.44% 1756 1.03%
26 421 1.51% 389 1.62% 55 2.23% 35 2.48% 33 3.22% 2912 1.70%
27 596 2.13% 502 2.08% 72 2.92% 32 2.26% 33 3.22% 3438 2.01%
28 522 1.87% 332 1.38% 63 2.55% 34 2.41% 24 2.34% 3324 1.94%
29 619 2.21% 490 2.03% 71 2.88% 44 3.11% 32 3.12% 4431 2.59%
30 651 2.33% 574 2.38% 102 4.14% 41 2.90% 41 4.00% 3784 2.21%
31 409 1.46% 367 1.52% 56 2.27% 38 2.69% 38 3.71% 2648 1.55%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2184 7.81% 63 1956 8.12% 4 126 5.11% 383 11886 6.95%
1 43 1353 4.84% 41 1301 5.40% 4 137 5.56% 314 9744 5.70%
2 52 1636 5.85% 46 1431 5.94% 4 128 5.19% 295 9133 5.34%
3 39 1239 4.43% 37 1172 4.87% 3 97 3.93% 243 7525 4.40%
4 26 824 2.95% 21 660 2.74% 3 120 4.87% 195 6040 3.53%
5 15 479 1.71% 11 367 1.52% 2 83 3.37% 91 2810 1.64%
6 7 244 0.87% 6 200 0.83% 1 51 2.07% 71 2193 1.28%
7 5 164 0.59% 3 121 0.50% 1 38 1.54% 47 1469 0.86%
8 12 402 1.44% 9 301 1.25% 1 44 1.78% 80 2484 1.45%
9 8 251 0.90% 6 214 0.89% 0 30 1.22% 60 1855 1.08%
10 5 166 0.59% 4 138 0.57% 1 46 1.87% 46 1431 0.84%
11 24 750 2.68% 19 605 2.51% 3 112 4.54% 360 11153 6.52%
12 34 1080 3.86% 27 841 3.49% 2 89 3.61% 202 6258 3.66%
13 26 822 2.94% 20 625 2.60% 2 80 3.24% 130 4016 2.35%
14 33 1040 3.72% 28 892 3.70% 4 131 5.31% 218 6752 3.95%
15 49 1534 5.48% 40 1257 5.22% 4 147 5.96% 250 7745 4.53%
16 51 1581 5.65% 43 1334 5.54% 3 122 4.95% 303 9385 5.49%
17 37 1173 4.19% 34 1058 4.39% 3 98 3.97% 225 6974 4.08%
18 59 1829 6.54% 50 1552 6.44% 4 130 5.27% 292 9067 5.30%
19 59 1834 6.56% 49 1524 6.33% 7 219 8.88% 435 13475 7.88%
20 64 2003 7.16% 60 1861 7.73% 3 121 4.91% 386 11977 7.00%
21 50 1572 5.62% 45 1413 5.87% 3 94 3.81% 260 8055 4.71%
22 72 2234 7.99% 61 1900 7.89% 4 136 5.52% 358 11093 6.48%
23 50 1576 5.63% 43 1359 5.64% 2 87 3.53% 275 8540 4.99%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 581 2.08% 4978 2.91% /Index.htm
2 419 1.50% 4057 2.37% /estemes.htm
3 264 0.94% 6489 3.79% /etapas.htm
4 170 0.61% 2904 1.70% /actividades.htm
5 141 0.50% 1561 0.91% /colorear.htm
6 75 0.27% 881 0.51% /juegos.htm
7 72 0.26% 1603 0.94% /recomendaciones.htm
8 70 0.25% 8081 4.72% /plesk-stat/webstat/usage_200812.html
9 55 0.20% 790 0.46% /sabias.htm
10 54 0.19% 536 0.31% /instalaciones.htm
11 45 0.16% 498 0.29% /representantes.htm
12 31 0.11% 509 0.30% /
13 30 0.11% 437 0.26% /contacto.asp
14 24 0.09% 220 0.13% /plesk-stat/webstat/Index.html
15 22 0.08% 243 0.14% /animales.htm
16 22 0.08% 266 0.16% /juego4.htm
17 16 0.06% 177 0.10% /graduacion2003.htm
18 15 0.05% 208 0.12% /juego3.htm
19 15 0.05% 1406 0.82% /plesk-stat/webstat/usage_200809.html
20 14 0.05% 174 0.10% /anonuevo.htm
21 14 0.05% 171 0.10% /carnaval2006.htm
22 14 0.05% 178 0.10% /juego1.htm
23 13 0.05% 150 0.09% /carnaval.htm
24 13 0.05% 172 0.10% /juego5.htm
25 12 0.04% 131 0.08% /madres.htm
26 11 0.04% 151 0.09% /contacto.htm
27 11 0.04% 138 0.08% /graduacion2005.htm
28 11 0.04% 141 0.08% /juego2.htm
29 11 0.04% 1299 0.76% /plesk-stat/webstat/usage_200810.html
30 10 0.04% 144 0.08% /graduacion2006.htm

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 70 0.25% 8081 4.72% /plesk-stat/webstat/usage_200812.html
2 264 0.94% 6489 3.79% /etapas.htm
3 581 2.08% 4978 2.91% /Index.htm
4 419 1.50% 4057 2.37% /estemes.htm
5 170 0.61% 2904 1.70% /actividades.htm
6 9 0.03% 2329 1.36% /romeocarrace.swf
7 72 0.26% 1603 0.94% /recomendaciones.htm
8 141 0.50% 1561 0.91% /colorear.htm
9 15 0.05% 1406 0.82% /plesk-stat/webstat/usage_200809.html
10 11 0.04% 1299 0.76% /plesk-stat/webstat/usage_200810.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 581 2.08% 369 26.53% /Index.htm
2 419 1.50% 296 21.28% /estemes.htm
3 264 0.94% 224 16.10% /etapas.htm
4 170 0.61% 88 6.33% /actividades.htm
5 141 0.50% 81 5.82% /colorear.htm
6 72 0.26% 46 3.31% /recomendaciones.htm
7 70 0.25% 28 2.01% /plesk-stat/webstat/usage_200812.html
8 55 0.20% 26 1.87% /sabias.htm
9 54 0.19% 18 1.29% /instalaciones.htm
10 75 0.27% 18 1.29% /juegos.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 581 2.08% 346 24.87% /Index.htm
2 419 1.50% 285 20.49% /estemes.htm
3 264 0.94% 198 14.23% /etapas.htm
4 170 0.61% 93 6.69% /actividades.htm
5 141 0.50% 87 6.25% /colorear.htm
6 72 0.26% 48 3.45% /recomendaciones.htm
7 70 0.25% 35 2.52% /plesk-stat/webstat/usage_200812.html
8 55 0.20% 27 1.94% /sabias.htm
9 54 0.19% 25 1.80% /instalaciones.htm
10 75 0.27% 25 1.80% /juegos.htm

Top 30 of 1025 Total Sites
# Hits Files KBytes Visits Hostname
1 713 2.55% 73 0.30% 845 0.49% 22 1.56% 190-38-107-185.dyn.dsl.cantv.net
2 404 1.44% 162 0.67% 12285 7.18% 119 8.42% crawl-66-249-66-237.googlebot.com
3 316 1.13% 316 1.31% 1384 0.81% 1 0.07% 190.232.113.179
4 299 1.07% 51 0.21% 292 0.17% 14 0.99% 200.84.91-173.dyn.dsl.cantv.net
5 297 1.06% 19 0.08% 268 0.16% 13 0.92% 200.84.69-46.dyn.dsl.cantv.net
6 251 0.90% 219 0.91% 1204 0.70% 8 0.57% 200-71-160-1.genericrev.telcel.net.ve
7 239 0.85% 82 0.34% 400 0.23% 1 0.07% 190-95-86-166.bk21-dsl.surnet.cl
8 209 0.75% 190 0.79% 1416 0.83% 0 0.00% crawl-11.cuill.com
9 183 0.65% 102 0.42% 799 0.47% 1 0.07% dsl-189-129-0-11.prod-infinitum.com.mx
10 182 0.65% 92 0.38% 691 0.40% 1 0.07% static.customer-201-116-24-33.uninet-ide.com.mx
11 168 0.60% 95 0.39% 962 0.56% 1 0.07% dsl-189-145-189-17.prod-infinitum.com.mx
12 166 0.59% 111 0.46% 1098 0.64% 1 0.07% 200.8.68.35
13 166 0.59% 89 0.37% 673 0.39% 1 0.07% client-201.240.40.137.speedy.net.pe
14 163 0.58% 87 0.36% 645 0.38% 1 0.07% dsl-189-130-7-156.prod-infinitum.com.mx
15 157 0.56% 96 0.40% 667 0.39% 1 0.07% 201.160.15.78.cable.dyn.cableonline.com.mx
16 146 0.52% 75 0.31% 485 0.28% 1 0.07% 200.44.236-62.dyn.dsl.cantv.net
17 136 0.49% 71 0.29% 454 0.27% 1 0.07% 119.red-80-24-160.staticip.rima-tde.net
18 135 0.48% 78 0.32% 543 0.32% 1 0.07% dsl-189-174-102-24.prod-infinitum.com.mx
19 132 0.47% 131 0.54% 870 0.51% 1 0.07% dsl-201-153-37-122.prod-infinitum.com.mx
20 130 0.46% 96 0.40% 721 0.42% 1 0.07% dsl-189-172-70-170.prod-infinitum.com.mx
21 126 0.45% 58 0.24% 257 0.15% 1 0.07% 201.228.89.114
22 124 0.44% 91 0.38% 368 0.22% 1 0.07% 24-247-10-142.dhcp.aldl.mi.charter.com
23 105 0.38% 104 0.43% 516 0.30% 1 0.07% 190-79-169-192.dyn.dsl.cantv.net
24 103 0.37% 101 0.42% 483 0.28% 2 0.14% 200-71-161-128.genericrev.telcel.net.ve
25 100 0.36% 95 0.39% 4811 2.81% 1 0.07% 101.118.90.66.eventosmegaton.net
26 98 0.35% 98 0.41% 737 0.43% 1 0.07% cm242112.red83-165.mundo-r.com
27 97 0.35% 97 0.40% 650 0.38% 1 0.07% 185-37-212-190.enitel.net.ni
28 97 0.35% 96 0.40% 931 0.54% 1 0.07% 198.228.90.116
29 97 0.35% 96 0.40% 840 0.49% 1 0.07% 45.red-83-43-18.dynamicip.rima-tde.net
30 96 0.34% 59 0.24% 290 0.17% 2 0.14% ip206.salud.gob.mx

Top 10 of 1025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 404 1.44% 162 0.67% 12285 7.18% 119 8.42% crawl-66-249-66-237.googlebot.com
2 100 0.36% 95 0.39% 4811 2.81% 1 0.07% 101.118.90.66.eventosmegaton.net
3 50 0.18% 46 0.19% 2137 1.25% 1 0.07% srv5.altosresearch.com
4 47 0.17% 44 0.18% 2023 1.18% 1 0.07% 84.123.224.3.dyn.user.ono.com
5 48 0.17% 44 0.18% 1987 1.16% 1 0.07% 38.100.41.112
6 209 0.75% 190 0.79% 1416 0.83% 0 0.00% crawl-11.cuill.com
7 316 1.13% 316 1.31% 1384 0.81% 1 0.07% 190.232.113.179
8 251 0.90% 219 0.91% 1204 0.70% 8 0.57% 200-71-160-1.genericrev.telcel.net.ve
9 166 0.59% 111 0.46% 1098 0.64% 1 0.07% 200.8.68.35
10 168 0.60% 95 0.39% 962 0.56% 1 0.07% dsl-189-145-189-17.prod-infinitum.com.mx

Top 30 of 142 Total Referrers
# Hits Referrer
1 6144 21.97% http://www.divinonino.com/etapas.htm
2 4239 15.16% http://www.divinonino.com/estemes.htm
3 3430 12.26% http://www.divinonino.com/
4 3430 12.26% http://www.divinonino.com/actividades.htm
5 3154 11.28% http://www.divinonino.com/colorear.htm
6 2549 9.11% - (Direct Request)
7 872 3.12% http://www.divinonino.com/recomendaciones.htm
8 512 1.83% http://www.divinonino.com/juegos.htm
9 388 1.39% http://divinonino.com/
10 362 1.29% http://www.divinonino.com/sabias.htm
11 357 1.28% http://www.divinonino.com/animales.htm
12 202 0.72% http://www.divinonino.com/instalaciones.htm
13 198 0.71% http://images.google.com.mx/imgres
14 137 0.49% http://images.google.es/imgres
15 119 0.43% http://images.google.cl/imgres
16 109 0.39% http://www.divinonino.com/representantes.htm
17 86 0.31% http://www.divinonino.com/index.htm
18 86 0.31% http://www.google.co.ve/search
19 77 0.28% http://www.divinonino.com/madres.htm
20 77 0.28% http://www.google.com.mx/search
21 75 0.27% http://www.metabusqueda.com.ar
22 67 0.24% http://www.reedb.com/realestate.php
23 60 0.21% http://www.divinonino.com/anonuevo.htm
24 57 0.20% http://74.125.45.132/search
25 55 0.20% http://images.google.co.ve/imgres
26 49 0.18% http://images.google.com.co/imgres
27 49 0.18% http://images.google.com.pe/imgres
28 48 0.17% http://74.6.239.67/search/cache
29 44 0.16% http://divinonino.com/viajevega.htm
30 43 0.15% http://www.divinonino.com/carpetas.htm

Top 20 of 187 Total Search Strings
# Hits Search String
1 82 18.02% gorros de cumpleaños
2 20 4.40% gorrito de cumpleaños
3 20 4.40% gorro cumpleaños
4 20 4.40% gorros de cumpleaÑos
5 17 3.74% gorro de cumpleaños
6 16 3.52% colorea
7 12 2.64% divino nino
8 10 2.20% divino niño
9 10 2.20% el niño preescolar y su realidad social
10 9 1.98% gorros cumpleaños
11 8 1.76% gorro de cumple
12 5 1.10% carrozas de carnaval
13 5 1.10% divino niÑo
14 5 1.10% educacion inicial
15 5 1.10% gorros de cumple
16 4 0.88% gorrito de cumpleaÑos
17 4 0.88% gorro cumpleaÑos
18 4 0.88% gorro de cumpleaÑos
19 3 0.66% canciones al divino niño
20 3 0.66% ciencias de la tierra y el espacio en preescolar

Top 15 of 410 Total User Agents
# Hits User Agent
1 2109 7.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1758 6.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
3 1439 5.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
4 913 3.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 656 2.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
6 621 2.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 612 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
8 594 2.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 579 2.07% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 574 2.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 521 1.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 512 1.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 511 1.83% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.18)+Gecko/20081029+Firefox/2.0.0.18
14 491 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
15 427 1.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5

Usage by Country for December 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 8354 29.87% 6576 27.31% 47823 27.96% Network
2 6300 22.52% 5930 24.62% 38242 22.36% Unresolved/Unknown
3 5629 20.13% 4947 20.54% 29352 17.16% Mexico
4 2361 8.44% 1823 7.57% 26862 15.70% US Commercial
5 1117 3.99% 923 3.83% 5440 3.18% Chile
6 844 3.02% 766 3.18% 5136 3.00% Argentina
7 668 2.39% 625 2.60% 3390 1.98% Venezuela
8 641 2.29% 595 2.47% 3259 1.91% Colombia
9 599 2.14% 513 2.13% 2941 1.72% Peru
10 424 1.52% 413 1.71% 2411 1.41% Spain
11 271 0.97% 257 1.07% 1511 0.88% Dominican Republic
12 231 0.83% 223 0.93% 1303 0.76% Uruguay
13 148 0.53% 148 0.61% 1057 0.62% Nicaragua
14 76 0.27% 69 0.29% 521 0.30% Italy
15 63 0.23% 63 0.26% 350 0.20% Bolivia
16 53 0.19% 52 0.22% 295 0.17% Andorra
17 49 0.18% 49 0.20% 216 0.13% Paraguay
18 44 0.16% 34 0.14% 143 0.08% Old style Arpanet (arpa)
19 39 0.14% 38 0.16% 175 0.10% Ecuador
20 14 0.05% 12 0.05% 212 0.12% Non-Profit Organization
21 12 0.04% 11 0.05% 59 0.03% Guatemala
22 10 0.04% 5 0.02% 97 0.06% Russian Federation
23 10 0.04% 0 0.00% 98 0.06% Seychelles
24 5 0.02% 5 0.02% 73 0.04% India
25 4 0.01% 1 0.00% 21 0.01% Turks and Caicos Islands
26 2 0.01% 2 0.01% 36